Research
| 1 | Recovery from Eccentric Exercise-Induced Muscle Damage (2025). | |
| 2 | Reducing Muscle Atrophy during Short-Term Disuse (2020). | |
| 3 | Accelerating Strength Gains in Sarcopenic Adults (2017) | |
| 4 | Satellite Cell Activation & DNA Signaling (2016) | |
| 5 | Prevention of Mitochondrial "Power Outages" (2016) | |
GLUCOSAMINE CHONDROITIN COMPLEX
| 1 | Mitigation of Cartilage Degradation in Athletes (2024) | |
| 2 | Long-term Structural Benefits (2015) | |
| 3 | Athletic Recovery & Joint Resilience | |
| 4 | Reduction in Systemic Inflammation (2019) | |
| 5 | Support for Tendon-to-Bone Healing (2021) | |
COLLAGEN PLUS VITAMIN C
| 1 | The Vitamin C-Enriched Synergy (2017) | |
| 2 | Scoping Review of Tendinopathy Recovery (2022) | |
| 3 | ACL Reconstruction and Protein Synthesis (2023/2024) | |
| 4 | Accelerated Strength Recovery(2019) | |
| 5 | Satellite Cell Activation for Regeneration (2021) | |
VITAMIN C 1000MG
| 1 | The Catalyst for Connective Tissue (2017) | |
| 2 | Optimizing Ligament Graft Integration (2022) | |
| 3 | Fracture Healing & Osteoblast Activation (2015) | |
| 4 | Reduction of Post-Surgical Oxidative Debris (2023) | |
| 5 | Immune Infrastructure During Stress (2025) | |
OMEGA 3 FISH OILS 1000MG
| 1 | Enhancing Muscle Protein Synthesis (2015/2020) | |
| 2 | Reduction of Oxidative Stress Following Trauma (2025) | |
| 3 | Bone Mineral Density & Mineralization (2021) | |
| 4 | Recovery of Motor Function After Nerve Injury (2023) | |
| 5 | Mitigation of DOMS and Range of Motion (2024) | |
VITAMIN K2 MK-7 100ΜG
| 1 | Long-Term Maintenance of Bone Mineral Density (2015). | |
| 2 | Superior Bioavailability of MK-7 vs. MK-4 (2017). | |
| 3 | Muscle Function and Mitochondrial Support (2023/2024). | |
| 4 | Fracture Risk Reduction (2020). | |
| 5 | Enhancing Bone Microarchitecture (2017) | |
- © Untitled
- Design: HTML5 UP